| Pip Code | Product Description | Price | % Trade Off | Qnty |
| 2618155 | LYCLEAR CRM
RINSE TWIN 2x59ml | £4.46 | 34% |
|
| 2735090 | BENADRYL ALLERGY+DECON CAPS 12 | £2.54 | 32% |
|
| 152868 | OILATUM SOAP 100g | £1.58 | 28% |
|
| 2859643 | VEGANIN TAB 30 | £1.99 | 38% |
|
| 3711306 | NICORETTE COOL LOZ MINT 4MG 80 | £9.07 | 25% |
|
| 2683985 | DRICLOR SOLUTION 20ml | £2.52 | 28% |
|
| 2633261 | NUROFEN TAB 200MG 16 | £1.17 | 32% |
|
| 2659134 | TIXYLIX BABY SYRUP 100ml | £1.41 | 34% |
|
| 898551 | LEMSIP MAX FLU LEMON 10 | £2.42 | 25% |
|
| 477638 | EURAX HC CRM 15g | £1.46 | 33% |
|
| 81208 | ZOVIRAX TUBE GSL 2g | £2.81 | 29% |
|
| 2937225 | NUROFEN
MIGRAINE PAIN 12 | £1.50 | 28% |
|
| 3474939 | TIXYLIX TODDLER SYRUP 100ml | £1.41 | 34% |
|
| 3256690 | SENOKOT DUAL RELIEF TAB 20 | £2.09 | 25% |
|
| 3406535 | PANADOL ADVANCE TAB 16 | £0.79 | 29% |
|
| 3526951 | CALCOUGH INFANT APPLE 125ml | £1.76 | 26% |
|
| 3698198 | BENADRYL CHILDRENS 2+ SOLUTION 100ml | £2.49 | 29% |
|
| 3715885 | PANADOL PERIOD PAIN 14 | £1.27 | 21% |
|
| 3224839 | CALPROFEN
SUSP 100ml | £1.61 | 27% |
|
| 3470994 | CALPOL SALINE SPRAY 15ml | £2.06 | 30% |
|
| 3353620 | SAVLON ADVANCED HEALING GEL 50g | £1.96 | 30% |
|
| 2131969 | NICOTINELL GUM MINT 2MG 96 | £5.58 | 32% |
|
| 3606944 | LYCLEAR SHAMPOO + COMB 200ml | £6.19 | 40% |
|
| 3406543 | PANADOL ADVANCE TAB 32 | £1.43 | 26% |
|
| 3220225 | BENYLIN COLD&FLU MAX CAP 16 | £1.44 | 45% |
|
| 205658 | OTRIVINE NASAL DROPS 0.1%
10ml | £1.43 | 34% |
|
| 2659134 | TIXYLIX BABY SYRUP 100ml | £1.41 | 34% |
|
| PMR and Alliance Direct ordering only |
|
|
|
|
| ** This offer is valid while stocks last ** |
|
|
|
|