Acc No | | |
|
| | | | |
|
Pip Code | Alliance Healthcare Description | Promo Price | Off Trade | Qty |
|
|
|
2129724 | BEECHAMS AIO LIQUID | £2.31 | 25% | |
|
3565645 | BENYLIN MUCUS ORIGINAL | £3.71 | 26% | |
|
3578564 | LACTACYD FEMININE WASH | £2.29 | 28% | |
|
4020723 | LEMSIP CHESTY COUGH | £3.40 | 34% | |
|
2623775 | NICOTINELL GUM MINT
4MG | £6.92 | 32% | |
|
3545456 | PANTOLOC CONTROL TAB 20MG | £4.79 | 32% | |
|
2225225 | ZOVIRAX COLD SORE PUMP GSL | £3.05 | 28% | |
|
3864253 | BRONCHOSTOP
PASTILLES | £4.84 | 25% | |
|
152868 | OILATUM SOAP | £1.58 | 27% | |
|
2210979 | OTRIVINE METERED SINUS
SPRAY | £1.85 | 29% | |
|
3715885 | PANADOL PERIOD PAIN | £1.27 | 21% | |
|
401042 | BEECHAM HONEY LEMON 5S UK | £0.90 | 25% | |
|
2131951 | NICOTINELL GUM FRUIT 2MG | £5.64 | 31% | |
|
3748894 | NYTOL ANTI-SNORING SPRAY 50ML | £7.08 | 27% | |
|
3990447 | REGAINE FOR MEN FOAM TRIPLE | £33.06 | 29% | |
|
3815941 | OTRIVINE NATURAL - EUCALYPTUS | £2.64 | 29% | |
|
2633261 | NUROFEN TAB 200MG | £1.17 | 32% | |
|
3978723 | NUROFEN SINUS PRESS & H/ACHE | £2.73 | 29% | |
|
2391324 | BREATHE RIGHT N/STRIP NAT LG | £5.73 | 28% | |
|
2623809 | NICOTINELL GUM FRUIT 4MG | £6.99 | 32% | |
|
3720950 | ROBITUSSIN DRY | £3.27 | 31% | |
|
3481512 | NICORETTE GUM ORIGINAL 2MG | £10.78 | 34% | |
|
3224839 | CALPROFEN SUSP | £1.61 | 27% | |
|
4021861 | OPTREX NIGHT EYE
GEL | £4.83 | 25% | |
|
3571650 | SCHOLL FUNGAL NAIL TREATMENT | £7.30 | 43% | |
|
2963882 | NICOTINELL GUM LIQUORICE 2MG | £5.64 | 31% | |
|
2391316 | BREATHE RIGHT N/STRIP NAT
S/M | £5.73 | 27% | |
|
PMR and Alliance
Direct ordering only |
|
|
|
|
** This offer is valid while stocks last
**
|