Acc
No | Account Name | |
|
| | | |
|
|
Pip Code | Product Description | Pack | Price | Qty |
|
|
1204015 | BICALUTAMIDE TAB 150MG ALM | 28 | 13.49 | |
|
1206127 | CANDESARTAN TAB 4MG ALM | 28 | 0.34 | |
|
1140243 | CHLORPROMAZINE TAB 25MG ALM | 28 | 28.49 | |
|
1176676 | CLOPIDOGREL TAB 75MG ALM | 28 | 0.80 | |
|
6836225 | DULOXETINE GR CAP 60MG | 28 | 4.39 | |
|
8128464 | FEXOFENADINE TAB
120MG | 30 | 1.15 | |
|
8128456 | FEXOFENADINE TAB 180MG | 30 | 1.72 | |
|
1110071 | GLICLAZIDE TAB 80MG ALM (60) | 60 | 0.75 | |
|
1151752 | MEFENAMIC ACID TAB 500MG ALM | 28 | 27.49 | |
|
1117357 | METRONIDAZOLE TAB 400MG ALM | 21 | 1.29 | |
|
6292510 | OTCD LEVOTHYROXINE TAB 100MCG | 28 | 0.53 | |
|
6292486 | OTCD LEVOTHYROXINE TAB 50MCG | 28 | 0.53 | |
|
8381865 | OTCD MONTELUKAST FC TAB 10MG | | 0.63 | |
|
6274377 | OTCD OMEPRAZOLE CAP 20MG | 28 | 0.30 | |
|
8071227 | PREGABALIN 25MG CAP (84) | 84 | 4.39 | |
|
| | | | |
|
| | | | |
|
| | | | |
|
| | | | |
|
Freephone 0800 169 2305 Freefax 0800 169 6622 Email Sales@otc-direct-ltd.com Web: https://websales.otc-direct-ltd.com |
|
|
|
|
** This offer is valid while stocks last **
|